Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alanton Elementary School | KG - 05 | 600 | 20 | 23454 |
Arrowhead Elementary School | PK - 05 | 520 | 15 | 23462 |
B.m. Williams Primary School | PK - 02 | 900 | 26 | 23320 |
Bayside Elementary School | PK - 05 | 450 | 16 | 23455 |
Birdneck Elementary School | PK - 05 | 640 | 12 | 23451 |
Brookwood Elementary School | KG - 05 | 580 | 18 | 23452 |
Centerville Elementary School | PK - 05 | 620 | 19 | 23464 |
Christopher Farms Elementary School | PK - 05 | 650 | 21 | 23453 |
College Park Elementary School | PK - 05 | 500 | 13 | 23464 |
Corporate Landing Elementary School | KG - 05 | 475 | 17 | 23454 |
Creeds Elementary School | KG - 05 | 320 | 16 | 23457 |
Crestwood Intermediate School | 03 - 05 | 712 | 21 | 23320 |
Diamond Springs Elementary School | PK - 01 | 603 | 13 | 23462 |
Easton Preschool | PK - PK | 150 | 0 | 23502 |
Fairfield Elementary School | KG - 05 | 575 | 21 | 23464 |
Georgetown Primary School | PK - 03 | 750 | 19 | 23325 |
Glenwood Elementary School | PK - 05 | 963 | 18 | 23464 |
Green Run Elementary School | PK - 05 | 350 | 14 | 23453 |
Greenbrier Intermediate School | 03 - 05 | 650 | 23 | 23320 |
Greenbrier Primary School | KG - 02 | 650 | 25 | 23320 |
Hermitage Elementary School | KG - 05 | 500 | 18 | 23455 |
Holland Elementary School | PK - 05 | 467 | 14 | 23452 |
Indian Lakes Elementary School | PK - 05 | 650 | 17 | 23464 |
Ingleside Elementary School | PK - 05 | 500 | 13 | 23502 |
John B Dey Elementary School | KG - 05 | 750 | 21 | 23454 |
Kemps Landing Magnet | 02 - 08 | 1,327 | 15 | 23455 |
Kempsville Elementary School | PK - 05 | 470 | 17 | 23464 |
Kempsville Meadows Elementary School | KG - 05 | 520 | 18 | 23462 |
Kings Grant Elementary School | KG - 05 | 500 | 18 | 23452 |
Kingston Elementary School | PK - 05 | 500 | 17 | 23452 |
Landstown Elementary School | PK - 05 | 860 | 18 | 23456 |
Linkhorn Park Elementary School | PK - 05 | 550 | 21 | 23454 |
Luxford Elementary School | KG - 05 | 515 | 17 | 23455 |
Lynnhaven Elementary School | KG - 05 | 450 | 14 | 23452 |
Malibu Elementary School | PK - 05 | 400 | 18 | 23452 |
New Castle Elementary School | KG - 05 | 725 | 20 | 23456 |
Newtown Road Elementary School | 02 - 03 | 455 | 12 | 23462 |
Norfolk Highlands Primary School | PK - 03 | 285 | 22 | 23325 |
North Landing Elementary School | KG - 05 | 460 | 19 | 23456 |
Ocean Lakes Elementary School | PK - 05 | 560 | 17 | 23454 |
Parkway Elementary School | KG - 05 | 450 | 13 | 23453 |
Pembroke Elementary School | PK - 05 | 500 | 14 | 23462 |
Pembroke Meadows Elementary School | KG - 05 | 470 | 17 | 23455 |
Point O View Elementary School | KG - 05 | 700 | 18 | 23462 |
Princess Anne Elementary School | PK - 05 | 700 | 17 | 23456 |
Providence Elementary School | PK - 05 | 560 | 20 | 23464 |
Red Mill Elementary School | KG - 05 | 568 | 20 | 23456 |
Rosemont Elementary School | PK - 05 | 400 | 12 | 23453 |
Rosemont Forest Elementary School | KG - 05 | 520 | 20 | 23456 |
Salem Elementary School | KG - 05 | 500 | 19 | 23456 |
Seatack Elementary School | KG - 05 | 385 | 10 | 23451 |
Shelton Park Elementary School | PK - 05 | 400 | 17 | 23455 |
Sparrow Road Intermediate School | 04 - 05 | 500 | 18 | 23325 |
Strawbridge Elementary School | KG - 05 | 620 | 22 | 23456 |
Tallwood Elementary School | KG - 05 | 620 | 17 | 23464 |
Thalia Elementary School | KG - 05 | 600 | 18 | 23452 |
Thoroughgood Elementary School | KG - 05 | 750 | 21 | 23455 |
Three Oaks Elementary School | PK - 05 | 750 | 22 | 23456 |
Trantwood Elementary School | PK - 05 | 500 | 20 | 23454 |
W T Cooke Elementary School | PK - 05 | 550 | 14 | 23451 |
White Oaks Elementary School | PK - 05 | 680 | 17 | 23462 |
Williams Elementary School | 04 - 05 | 500 | 14 | 23462 |
Windsor Oaks Elementary School | KG - 05 | 525 | 15 | 23452 |
Windsor Woods Elementary School | PK - 05 | 431 | 17 | 23452 |
Woodstock Elementary School | KG - 05 | 700 | 18 | 23464 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside 6th Grade Campus | 06 - 06 | 350 | 0 | 23462 |
Bayside Middle School | 07 - 08 | 800 | 17 | 23455 |
Brandon Middle School | 06 - 08 | 1,100 | 19 | 23464 |
Corporate Landing Middle School | 06 - 08 | 1,100 | 16 | 23454 |
Crestwood Middle School | 06 - 08 | 580 | 15 | 23320 |
Great Neck Middle School | 06 - 08 | 1,200 | 19 | 23454 |
Greenbrier Middle School | 06 - 08 | 930 | 18 | 23320 |
Independence Middle School | 06 - 08 | 1,200 | 19 | 23455 |
Indian River Middle School | 06 - 08 | 700 | 15 | 23325 |
Kempsville Middle School | 06 - 08 | 760 | 18 | 23464 |
Lake Taylor Middle School | KG - 08 | 600 | 16 | 23502 |
Landstown Middle School | 06 - 08 | 1,300 | 17 | 23456 |
Larkspur Middle School | 06 - 08 | 1,600 | 17 | 23462 |
Lynnhaven Middle School | 06 - 08 | 1,000 | 19 | 23454 |
Plaza Middle School | 06 - 08 | 1,000 | 16 | 23452 |
Princess Anne Middle School | 06 - 08 | 1,500 | 19 | 23456 |
Salem Middle School | 06 - 08 | 1,050 | 18 | 23464 |
Virginia Beach Middle School | 06 - 08 | 750 | 19 | 23451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside High School | 09 - 12 | 1,909 | 19 | 23455 |
First Colonial High School | 09 - 12 | 1,744 | 19 | 23454 |
Floyd Kellam High School | 09 - 12 | 1,821 | 19 | 23456 |
Frank W. Cox High School | 09 - 12 | 1,934 | 20 | 23454 |
Green Run Collegiate | 09 - 12 | 373 | 0 | 23453 |
Green Run High School | 09 - 12 | 1,553 | 19 | 23453 |
Indian River High School | 09 - 12 | 1,686 | 16 | 23325 |
Kempsville High School | 09 - 12 | 1,568 | 19 | 23464 |
Lake Taylor High School | 09 - 12 | 1,198 | 18 | 23502 |
Landstown High School | 09 - 12 | 2,213 | 18 | 23456 |
Ocean Lakes High School | 09 - 12 | 1,800 | 18 | 23454 |
Oscar F. Smith High School | 09 - 12 | 1,572 | 17 | 23320 |
Princess Anne High School | 09 - 12 | 2,400 | 18 | 23462 |
Salem High School | 09 - 12 | 1,670 | 18 | 23464 |
Tallwood High School | 09 - 12 | 1,936 | 18 | 23464 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Learning Center | UG - UG | 1,000 | 33 | 23462 |
Advanced Technology Center | 09 - 12 | 230 | 29 | 23453 |
Chesapeake Center For Student Success | 06 - 12 | 60 | 0 | 23325 |
Gov Stem Academy For Engineering | UG - UG | 0 | 0 | 23456 |
Norfolk Technical Center | 10 - 12 | 500 | 19 | 23502 |
Technical And Career Education Center | 11 - 12 | 735 | 15 | 23456 |
The Renaissance Academy | 06 - 12 | 400 | 0 | 23462 |
City | County | |
---|---|---|
Population | 460,163 | 460,155 |
Population Density | 1,848 | 1,848 |
Median Age | 38.4 | 38.4 |
People per Household | 2.6 | 2.6 |
Median Household Income | 78,216 | 78,216 |
Average Income per Capita | 37,793 | 37,793 |
Virginia Beach is located in Virginia. Virginia Beach, Virginia has a population of 460,163. Virginia Beach is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Virginia Beach, Virginia is $78,216. The median household income for the surrounding county is $78,216 compared to the national median of $66,222. The median age of people living in Virginia Beach is 38.4 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 32.2 degrees. The annual precipitation is 44.5.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.