Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coventry Elementary School | PK - 05 | 725 | 19 | 23693 |
Dare Elementary School | PK - 05 | 420 | 17 | 23692 |
David A. Dutrow Elementary School | KG - 05 | 600 | 16 | 23608 |
Denbigh Early Childhood Center | PK - PK | 438 | 15 | 23608 |
George J. Mcintosh Elementary School | KG - 05 | 400 | 13 | 23608 |
Grafton Bethel Elementary School | KG - 05 | 610 | 18 | 23692 |
Knollwood Meadows Elementary School | KG - 05 | 500 | 15 | 23608 |
Mt Vernon Elementary School | PK - 05 | 600 | 19 | 23693 |
Oliver C. Greenwood Elementary School | KG - 05 | 600 | 15 | 23608 |
Poquoson Elementary School | 03 - 05 | 456 | 18 | 23662 |
Poquoson Primary School | PK - 02 | 500 | 18 | 23662 |
Richneck Elementary School | KG - 05 | 650 | 18 | 23608 |
Seaford Elementary School | PK - 05 | 560 | 17 | 23696 |
Stoney Run Elementary School | KG - 05 | 500 | 13 | 23608 |
Tabb Elementary School | PK - 05 | 680 | 19 | 23693 |
Yorktown Elementary School | PK - 05 | 640 | 16 | 23692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ella Fitzgerald Middle School | 06 - 08 | 1,000 | 19 | 23608 |
Grafton Middle School | 06 - 08 | 928 | 19 | 23692 |
Mary Passage Middle School | 06 - 08 | 1,064 | 22 | 23608 |
Poquoson Middle School | 06 - 08 | 400 | 14 | 23662 |
Tabb Middle School | 06 - 08 | 915 | 16 | 23693 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aviation Academy | 09 - 12 | 361 | 33 | 23608 |
Denbigh High School | 09 - 12 | 1,158 | 20 | 23608 |
Grafton High School | 09 - 12 | 1,281 | 18 | 23692 |
Poquoson High School | 09 - 12 | 663 | 17 | 23662 |
Tabb High School | 09 - 12 | 1,200 | 16 | 23693 |
Woodside High School | 09 - 12 | 1,991 | 22 | 23608 |
York High School | 09 - 12 | 1,088 | 16 | 23692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Horizon Woodside Campus | PK - PK | 650 | 0 | 23608 |
Newport Academy | PK - KG | 200 | 0 | 23608 |
City | County | |
---|---|---|
Population | 3,854 | 70,302 |
Population Density | 686 | 671 |
Median Age | 48 | 41.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 95,804 | 92,311 |
Average Income per Capita | 43,590 | 40,906 |
Seaford is located in Virginia. Seaford, Virginia has a population of 3,854. Seaford is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 34%.
The median household income in Seaford, Virginia is $95,804. The median household income for the surrounding county is $92,311 compared to the national median of $66,222. The median age of people living in Seaford is 48 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 47.9.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.