Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Discovery At Lakewood | 03 - 08 | 750 | 0 | 23509 |
Bay View Elementary School | PK - 05 | 537 | 16 | 23503 |
Calvert Square Head Start | PK - PK | 13 | 6 | 23504 |
Camp Allen Elementary School | PK - 05 | 450 | 16 | 23505 |
Campostella Elementary School | KG - 08 | 900 | 13 | 23523 |
Coleman Place Elementary School | PK - 05 | 700 | 16 | 23513 |
Crossroads School | PK - 08 | 791 | 15 | 23518 |
Easton Preschool | PK - PK | 150 | 0 | 23502 |
Ecc Berkley/campostella | PK - PK | 190 | 16 | 23523 |
Ghent School | KG - 08 | 500 | 15 | 23517 |
Granby Elementary School | PK - 05 | 500 | 16 | 23505 |
Ingleside Elementary School | PK - 05 | 500 | 13 | 23502 |
Jacox Elementary School | PK - 05 | 650 | 13 | 23504 |
James Monroe Elementary School | PK - 05 | 267 | 13 | 23508 |
Larchmont Elementary School | PK - 05 | 470 | 16 | 23508 |
Larrymore Elementary School | PK - 05 | 575 | 18 | 23518 |
Lindenwood Elementary School | PK - 05 | 310 | 10 | 23504 |
Little Creek Elementary School | PK - 05 | 693 | 17 | 23518 |
Mary Calcott Elementary School | PK - 05 | 450 | 16 | 23503 |
Norview Elementary School | PK - 05 | 500 | 15 | 23513 |
Ocean View Elementary School | KG - 05 | 600 | 14 | 23503 |
Oceanair Elementary School | PK - 05 | 450 | 13 | 23503 |
P B Young Sr Elementary School | PK - 02 | 328 | 11 | 23510 |
Richard Bowling Elementary School | PK - 05 | 500 | 15 | 23504 |
Sewells Point Elementary School | PK - 05 | 600 | 18 | 23505 |
Sherwood Forest Elementary School | PK - 05 | 500 | 18 | 23513 |
St Helena Elementary School | PK - 05 | 220 | 12 | 23523 |
Suburban Park Elementary School | PK - 05 | 430 | 17 | 23505 |
Tanners Creek Elementary School | PK - 05 | 550 | 16 | 23513 |
Tarrallton Elementary School | PK - 05 | 320 | 16 | 23518 |
Tidewater Park Elementary School | 03 - 05 | 130 | 12 | 23504 |
Walter Herron Taylor Elementary | PK - 05 | 350 | 17 | 23507 |
Willard Model Elementary School | PK - 05 | 530 | 17 | 23509 |
Willoughby Elementary School | PK - PK | 210 | 11 | 23503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Middle School | 06 - 08 | 800 | 16 | 23518 |
Blair Middle School | 06 - 08 | 1,250 | 16 | 23517 |
Lake Taylor Middle School | KG - 08 | 600 | 16 | 23502 |
Northside Middle School | 06 - 08 | 840 | 16 | 23503 |
Norview Middle School | 06 - 08 | 1,200 | 18 | 23513 |
Ruffner Middle School | 06 - 08 | 420 | 14 | 23504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. T. Washington High School | 09 - 12 | 902 | 20 | 23504 |
Governor School For The Arts | 09 - 12 | 352 | 23 | 23510 |
Granby High School | 09 - 12 | 1,956 | 18 | 23505 |
Lake Taylor High School | 09 - 12 | 1,198 | 18 | 23502 |
Maury High School | 09 - 12 | 1,659 | 17 | 23517 |
Norview High School | 09 - 12 | 1,796 | 19 | 23513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Academy Elementary | PK - 05 | 328 | 14 | 23504 |
Madison | 06 - 12 | 18 | 0 | 23508 |
Madison School - Norfolk Alternative High | - | 0 | 0 | 23508 |
Madison School - Norfolk Alternative Middle | - | 0 | 0 | 23508 |
Norfolk Technical Center | 10 - 12 | 500 | 19 | 23502 |
The Academy Of International Studies At Rosemont | 06 - 08 | 436 | 0 | 23513 |
City | County | |
---|---|---|
Population | 252,020 | 252,020 |
Population Density | 4,657 | 4,657 |
Median Age | 33.3 | 33.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,951 | 53,951 |
Average Income per Capita | 30,449 | 30,449 |
Norfolk is located in Virginia. Norfolk, Virginia has a population of 252,020. Norfolk is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Norfolk, Virginia is $53,951. The median household income for the surrounding county is $53,951 compared to the national median of $66,222. The median age of people living in Norfolk is 33.3 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 43.53.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.