Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary | PK - 05 | 441 | 12.9 | 23072 |
Achilles Elementary | PK - 05 | 455 | 16.2 | 23072 |
Bethel Elementary | PK - 05 | 498 | 13.4 | 23061 |
Botetourt Elementary | PK - 05 | 546 | 14.7 | 23061 |
Dare Elementary | KG - 05 | 380 | 0 | 23692 |
Grafton Bethel Elementary | KG - 05 | 599 | 0 | 23692 |
Katherine Johnson Elementary | PK - 05 | 525 | 15.9 | 23603 |
Petsworth Elementary | PK - 05 | 382 | 13.1 | 23061 |
Seaford Elementary | KG - 05 | 472 | 0 | 23696 |
Yorktown Elementary | KG - 05 | 613 | 0 | 23692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grafton Middle | 06 - 08 | 874 | 0 | 23692 |
Page Middle | 06 - 08 | 581 | 12.2 | 23061 |
Peasley Middle | 06 - 08 | 620 | 12.5 | 23061 |
Yorktown Middle | 06 - 08 | 644 | 0 | 23692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester High | 09 - 12 | 1,531 | 14.3 | 23061 |
Grafton High | 09 - 12 | 1,212 | 0 | 23692 |
York High | 09 - 12 | 1,050 | 0 | 23692 |
York River Academy | 09 - 12 | 68 | 0 | 23692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester & Mathews Counties Gov's Health Sciences Academy | N - N | 0 | 0 | 23061 |
City | County | |
---|---|---|
Population | 11,470 | 38,250 |
Population Density | 317 | 176 |
Median Age | 45 | 44.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 67,664 | 72,884 |
Average Income per Capita | 32,812 | 33,307 |
Hayes is located in Virginia. Hayes, Virginia has a population of 11,470. Hayes is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Hayes, Virginia is $67,664. The median household income for the surrounding county is $72,884 compared to the national median of $66,222. The median age of people living in Hayes is 45 years.
The average high temperature in July is 86.97 degrees, with an average low temperature in January of 26.59 degrees. The annual precipitation is 46.27.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.