Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.w.e Bassette Elementary School | PK - 05 | 511 | 15 | 23661 |
Aberdeen Elementary School | PK - 05 | 475 | 18 | 23666 |
Albert W Patrick Iii Elementary School | PK - 05 | 378 | 18 | 23669 |
Alfred S Forrest Elementary School | KG - 05 | 450 | 21 | 23666 |
Armstrong Elementary School | KG - 05 | 300 | 18 | 23661 |
Barron Elementary School | PK - 05 | 350 | 15 | 23669 |
Bethel Manor Elementary School | PK - 05 | 630 | 16 | 23665 |
Captain John Smith Elementary School | PK - 05 | 360 | 15 | 23669 |
Carver Elementary School | KG - 05 | 700 | 15 | 23605 |
Christopher C. Kraft Elementary School | KG - 05 | 390 | 18 | 23666 |
Francis Asbury Elementary School | KG - 05 | 450 | 18 | 23664 |
George P Phenix Elementary School | PK - 08 | 1,400 | 20 | 23666 |
Hunter B. Andrews | PK - 08 | 1,100 | 21 | 23661 |
Jane H. Bryan Elementary School | KG - 05 | 390 | 17 | 23663 |
Luther W Machen Elementary School | KG - 05 | 410 | 18 | 23666 |
Mary S Peake Elementary School | KG - 05 | 350 | 18 | 23669 |
Mary T Christian Elementary School | KG - 05 | 300 | 13 | 23663 |
Mary W Jackson Fundamental School | PK - 05 | 300 | 16 | 23666 |
Moton Early Childhood Center | PK - PK | 250 | 18 | 23663 |
Paul Burbank Elementary School | PK - 05 | 430 | 16 | 23666 |
Phillips Elementary School | KG - 05 | 415 | 17 | 23669 |
Samuel P Langley Elementary School | PK - 05 | 542 | 15 | 23669 |
Sedgefield Elementary School | KG - 05 | 400 | 0 | 23605 |
Spratley Gifted Center | 03 - 08 | 800 | 0 | 23669 |
William Mason Cooper Elementary School | PK - 05 | 400 | 16 | 23666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Syms Middle School | 06 - 08 | 978 | 23 | 23669 |
C. Alton Lindsay Middle School | 06 - 08 | 600 | 13 | 23661 |
Crittenden Middle School | 06 - 08 | 1,200 | 16 | 23605 |
Francis W. Jones Magnet Middle School | 06 - 08 | 480 | 9 | 23663 |
Huntington Middle School | 06 - 08 | 144 | 21 | 23605 |
Tarrant Middle School | 06 - 08 | 566 | 14 | 23666 |
Thomas Eaton Middle School | 06 - 08 | 569 | 14 | 23666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievable Dream Middle/high School | 06 - 12 | 500 | 18 | 23605 |
Bethel High School | 09 - 12 | 1,731 | 18 | 23666 |
Hampton High School | 09 - 12 | 1,320 | 18 | 23669 |
Heritage High School | 09 - 12 | 1,173 | 19 | 23605 |
Kecoughtan High School | 09 - 12 | 1,675 | 19 | 23669 |
Phoebus High School | 09 - 12 | 1,100 | 18 | 23663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Alternative Learning Center | UG - UG | 0 | 0 | 23669 |
Hampton City Public Schools Gov Health Sciences Academy | UG - UG | 0 | 0 | 23666 |
Hampton Public Schools Architecture & Applied Arts Governor's Stem Academy | UG - UG | 1,750 | 16 | 23669 |
Heritage High School Governor's Stem Academy | UG - UG | 0 | 17 | 23605 |
New Horizon Butler Farm Campus | UG - UG | 526 | 33 | 23666 |
New Horizons Gov School | 10 - UG | 183 | 0 | 23666 |
Rivermont School | - | 0 | 0 | 23666 |
City | County | |
---|---|---|
Population | 134,508 | 134,399 |
Population Density | 2,614 | 2,614 |
Median Age | 37.8 | 37.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,154 | 58,149 |
Average Income per Capita | 30,038 | 30,046 |
Hampton is located in Virginia. Hampton, Virginia has a population of 134,508. Hampton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Hampton, Virginia is $58,154. The median household income for the surrounding county is $58,149 compared to the national median of $66,222. The median age of people living in Hampton is 37.8 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 47.9.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.