Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.m. Williams Primary School | PK - 02 | 900 | 26 | 23320 |
Butts Road Intermediate School | 03 - 05 | 616 | 22 | 23322 |
Butts Road Primary School | PK - 02 | 550 | 24 | 23322 |
Camelot Elementary School | PK - 05 | 500 | 21 | 23323 |
Cedar Road Elementary School | PK - 05 | 950 | 22 | 23322 |
Centerville Elementary School | PK - 05 | 620 | 19 | 23464 |
College Park Elementary School | PK - 05 | 500 | 13 | 23464 |
Creeds Elementary School | KG - 05 | 320 | 16 | 23457 |
Crestwood Intermediate School | 03 - 05 | 712 | 21 | 23320 |
Deep Creek Central Elementary School | PK - 05 | 800 | 21 | 23323 |
Deep Creek Elementary School | PK - 05 | 787 | 20 | 23323 |
Edwin W Chittum Elementary School | PK - 05 | 800 | 21 | 23321 |
Fairfield Elementary School | KG - 05 | 575 | 21 | 23464 |
G A Treakle Elementary School | PK - 05 | 450 | 19 | 23323 |
George W. Carver Intermediate School | 03 - 05 | 550 | 21 | 23324 |
Georgetown Primary School | PK - 03 | 750 | 19 | 23325 |
Glenwood Elementary School | PK - 05 | 963 | 18 | 23464 |
Grassfield Elementary School | KG - 05 | 1,300 | 23 | 23323 |
Great Bridge Intermediate School | 03 - 05 | 720 | 20 | 23322 |
Great Bridge Primary School | KG - 02 | 725 | 25 | 23322 |
Greenbrier Intermediate School | 03 - 05 | 650 | 23 | 23320 |
Greenbrier Primary School | KG - 02 | 650 | 25 | 23320 |
Hickory Elementary School | PK - 05 | 525 | 20 | 23322 |
Indian Lakes Elementary School | PK - 05 | 650 | 17 | 23464 |
Kempsville Elementary School | PK - 05 | 470 | 17 | 23464 |
Norfolk Highlands Primary School | PK - 03 | 285 | 22 | 23325 |
Portlock Primary School | PK - 02 | 500 | 19 | 23324 |
Providence Elementary School | PK - 05 | 560 | 20 | 23464 |
Rena B. Wright Primary School | PK - 02 | 300 | 15 | 23324 |
Southeastern Elementary School | PK - 05 | 837 | 23 | 23322 |
Southwestern Elementary School | PK - 05 | 550 | 20 | 23321 |
Sparrow Road Intermediate School | 04 - 05 | 500 | 18 | 23325 |
Tallwood Elementary School | KG - 05 | 620 | 17 | 23464 |
Thurgood Marshall Elementary School | PK - 05 | 500 | 18 | 23324 |
Truitt Intermediate School | 03 - 05 | 260 | 17 | 23324 |
Western Branch Intermediate School | 03 - 05 | 750 | 22 | 23321 |
Western Branch Primary School | PK - 02 | 689 | 24 | 23321 |
Woodstock Elementary School | KG - 05 | 700 | 18 | 23464 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandon Middle School | 06 - 08 | 1,100 | 19 | 23464 |
Crestwood Middle School | 06 - 08 | 580 | 15 | 23320 |
Deep Creek Middle School | 06 - 08 | 850 | 14 | 23323 |
Great Bridge Middle School | 06 - 08 | 1,253 | 17 | 23322 |
Greenbrier Middle School | 06 - 08 | 930 | 18 | 23320 |
Hickory Middle School | 06 - 08 | 1,400 | 19 | 23322 |
Hugo A. Owens Middle School | 06 - 08 | 1,300 | 19 | 23323 |
Indian River Middle School | 06 - 08 | 700 | 15 | 23325 |
Jolliff Middle School | 06 - 08 | 720 | 18 | 23321 |
Kempsville Middle School | 06 - 08 | 760 | 18 | 23464 |
Oscar Smith Middle School | 06 - 08 | 995 | 14 | 23324 |
Salem Middle School | 06 - 08 | 1,050 | 18 | 23464 |
Western Branch Middle School | 06 - 08 | 900 | 19 | 23321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek High School | 09 - 12 | 1,339 | 16 | 23323 |
Grassfield High School | 09 - 12 | 2,400 | 17 | 23323 |
Great Bridge High School | 09 - 12 | 1,522 | 18 | 23322 |
Hickory High School | 09 - 12 | 1,730 | 18 | 23322 |
Indian River High School | 09 - 12 | 1,686 | 16 | 23325 |
Kempsville High School | 09 - 12 | 1,568 | 19 | 23464 |
Oscar F. Smith High School | 09 - 12 | 1,572 | 17 | 23320 |
Salem High School | 09 - 12 | 1,670 | 18 | 23464 |
Tallwood High School | 09 - 12 | 1,936 | 18 | 23464 |
Western Branch High School | 09 - 12 | 2,125 | 18 | 23321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Center For Science & Technology | 11 - 12 | 600 | 24 | 23322 |
Chesapeake Center For Student Success | 06 - 12 | 60 | 0 | 23325 |
Grassfield High School Governor's Stem Academy | 09 - 12 | 2,300 | 12 | 23323 |
City | County | |
---|---|---|
Population | 250,799 | 250,807 |
Population Density | 736 | 736 |
Median Age | 39 | 39 |
People per Household | 2.8 | 2.8 |
Median Household Income | 78,919 | 78,919 |
Average Income per Capita | 35,473 | 35,473 |
Chesapeake is located in Virginia. Chesapeake, Virginia has a population of 250,799. Chesapeake is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.
The median household income in Chesapeake, Virginia is $78,919. The median household income for the surrounding county is $78,919 compared to the national median of $66,222. The median age of people living in Chesapeake is 39 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 32.3 degrees. The annual precipitation is 45.74.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.