Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrollton Elementary School | PK - 03 | 670 | 18 | 23314 |
Carver Elementary School | KG - 05 | 700 | 15 | 23605 |
Deer Park Elementary School | PK - 05 | 540 | 18 | 23601 |
Hidenwood Elementary School | KG - 05 | 520 | 14 | 23606 |
Hilton Elementary School | PK - 05 | 415 | 15 | 23601 |
Joseph H. Saunders Elementary School | KG - 05 | 600 | 18 | 23601 |
Marshall Early Childhood Center | PK - KG | 250 | 11 | 23607 |
Newsome Park Elementary School | 01 - 05 | 500 | 13 | 23607 |
Richard T. Yates Elementary School | KG - 05 | 400 | 20 | 23606 |
Riverside Elementary School | PK - 05 | 600 | 18 | 23606 |
Sedgefield Elementary School | KG - 05 | 400 | 0 | 23605 |
Watkins Early Childhood Center | PK - PK | 300 | 17 | 23601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.t. Washington Middle School | 06 - 08 | 500 | 21 | 23607 |
Crittenden Middle School | 06 - 08 | 1,200 | 16 | 23605 |
Ethel M. Gildersleeve Middle School | 06 - 08 | 1,200 | 20 | 23606 |
Homer L. Hines Middle School | 06 - 08 | 1,000 | 18 | 23601 |
Huntington Middle School | 06 - 08 | 144 | 21 | 23605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievable Dream Middle/high School | 06 - 12 | 500 | 18 | 23605 |
Heritage High School | 09 - 12 | 1,173 | 19 | 23605 |
Warwick High School | 09 - 12 | 1,546 | 20 | 23601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievable Dream Academy | KG - 05 | 633 | 14 | 23607 |
Discovery Stem Academy | KG - 05 | 500 | 11 | 23607 |
Enterprise Academy/newport News City | 03 - 12 | 80 | 7 | 23606 |
Gatewood Peep Academy | PK - PK | 100 | 0 | 23601 |
Heritage High School Governor's Stem Academy | UG - UG | 0 | 17 | 23605 |
Newport News & York County Governor's Health Science Academy | 09 - 12 | 0 | 0 | 23606 |
Point Option Alternative School | 09 - 12 | 100 | 7 | 23606 |
City | County | |
---|---|---|
Population | 5,290 | 38,342 |
Population Density | 812 | 122 |
Median Age | 45.6 | 46 |
People per Household | 2.6 | 2.5 |
Median Household Income | 90,935 | 76,678 |
Average Income per Capita | 40,895 | 37,052 |
Carrollton is located in Virginia. Carrollton, Virginia has a population of 5,290. Carrollton is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Carrollton, Virginia is $90,935. The median household income for the surrounding county is $76,678 compared to the national median of $66,222. The median age of people living in Carrollton is 45.6 years.
The average high temperature in July is 85.67 degrees, with an average low temperature in January of 31.72 degrees. The annual precipitation is 48.03.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.