Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Intermediate School | 04 - 06 | 438 | 15 | 27921 |
Grandy Primary | PK - 03 | 600 | 16 | 27921 |
Knotts Island Elementary | KG - 05 | 100 | 14 | 27950 |
Moyock Elementary | KG - 05 | 750 | 17 | 27958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Middle | 07 - 08 | 280 | 15 | 27921 |
Moyock Middle | 06 - 08 | 600 | 16 | 27958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County High School | 09 - 12 | 462 | 14 | 27921 |
The J P Knapp Early College High School | 09 - 12 | 260 | 17 | 27929 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Early College High School | 09 - UG | 143 | 0 | 27921 |
City | County | |
---|---|---|
Population | 5,137 | 29,168 |
Population Density | 490 | 111 |
Median Age | 41.1 | 43.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 90,564 | 72,733 |
Average Income per Capita | 31,332 | 31,340 |
Moyock is located in North Carolina. Moyock, North Carolina has a population of 5,137. Moyock is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Moyock, North Carolina is $90,564. The median household income for the surrounding county is $72,733 compared to the national median of $66,222. The median age of people living in Moyock is 41.1 years.
The average high temperature in July is 88.4 degrees, with an average low temperature in January of 32.13 degrees. The annual precipitation is 47.26.
Chesapeake Bay Realty
509 Old Great Neck Road, Suite 103
Virginia Beach, VA 23454
Phone: 757-464-2121
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.